update 1.0.7
This commit is contained in:
		| @@ -14,6 +14,7 @@ class="active" | ||||
|  | ||||
| @section('content') | ||||
| <?php | ||||
|     $date_time_format = UTC::getDateTimeFormat(); | ||||
|     if(Auth::user()->role == 'agent') { | ||||
|         $dept = App\Model\helpdesk\Agent\Department::where('id','=',Auth::user()->primary_dpt)->first(); | ||||
|         $tickets = App\Model\helpdesk\Ticket\Tickets::where('status', '>', 1)->where('dept_id','=',$dept->id)->where('status', '<', 4)->orderBy('id', 'DESC')->paginate(20); | ||||
| @@ -62,12 +63,62 @@ class="active" | ||||
|                     Lang::get('lang.ticket_id'), | ||||
|                     Lang::get('lang.priority'), | ||||
|                     Lang::get('lang.from'), | ||||
|                     Lang::get('lang.last_replier'), | ||||
|                     Lang::get('lang.assigned_to'), | ||||
|                     Lang::get('lang.last_activity'))  | ||||
|                 ->setUrl(route('get.closed.ticket'))   | ||||
|                 ->setOrder(array(7=>'desc'))   | ||||
|                 ->setClass('table table-hover table-bordered table-striped')        | ||||
|                 ->setUrl(route('get.closed.ticket')) | ||||
|                 ->setOptions('aoColumnDefs',array( | ||||
|         array( | ||||
|             'render' => "function ( data, type, row ) { | ||||
|                     var t = row[6].split(/[- :,/ :,. /]/); | ||||
|                     var d = new Date(t[0], t[1]-1, t[2], t[3], t[4], t[5]); | ||||
|                     <!--  --> | ||||
|                     var dtf= '$date_time_format'; | ||||
|                     if(dtf==1) { | ||||
|                         dtf = 'D/MMM/YYYY hh:mm:ss A'; | ||||
|                     } else if(dtf==2) { | ||||
|                         dtf = 'D MMM, YYYY hh:mm:ss A'; | ||||
|                     } else if(dtf==3) { | ||||
|                         dtf = 'D-MMM-YYYY hh:mm:ss A'; | ||||
|                     } else if(dtf==4) { | ||||
|                         dtf = 'MMM/D/YYYY hh:mm:ss A'; | ||||
|                     } else if(dtf==5) { | ||||
|                         dtf = 'MMM D, YYYY hh:mm:ss A'; | ||||
|                     } else if(dtf==6) { | ||||
|                         dtf = 'MMM-D-YYYY hh:mm:ss A'; | ||||
|                     } else if(dtf==7) { | ||||
|                         dtf = 'YYYY/MMM/D hh:mm:ss A'; | ||||
|                     } else if(dtf==8) { | ||||
|                         dtf = 'YYYY, MMM D hh:mm:ss A'; | ||||
|                     } else if(dtf==9) { | ||||
|                         dtf = 'YYYY-MMM-D hh:mm:ss A'; | ||||
|                     } | ||||
|                     return  moment(d).format(dtf); | ||||
|                     <!-- //return d; --> | ||||
|                 }",  | ||||
|             'aTargets' => array(6)) | ||||
|         )) | ||||
|                 ->setOrder(array(6=>'desc'))   | ||||
|                 ->setClass('table table-hover table-bordered table-striped') | ||||
|                 ->setCallbacks("fnRowCallback",'function( nRow, aData, iDisplayIndex, iDisplayIndexFull ) { | ||||
|             var str = aData[3]; | ||||
|             if(str.search("#000") == -1) { | ||||
|                 $("td", nRow).css({"background-color":"#F3F3F3", "font-weight":"600", "border-bottom":"solid 0.5px #ddd", "border-right":"solid 0.5px #F3F3F3"}); | ||||
|                 $("td", nRow).mouseenter(function(){ | ||||
|                     $("td", nRow).css({"background-color":"#DEDFE0", "font-weight":"600", "border":"none"}); | ||||
|                 }); | ||||
|                 $("td", nRow).mouseleave(function(){ | ||||
|                     $("td", nRow).css({"background-color":"#F3F3F3", "font-weight":"600", "border-bottom":"solid 0.5px #ddd","border-right":"solid 0.5px #F3F3F3"}); | ||||
|                 }); | ||||
|             } else { | ||||
|                 $("td", nRow).css({"background-color":"white", "border-bottom":"solid 0.5px #ddd", "border-right":"solid 0.5px white"}); | ||||
|                 $("td", nRow).mouseenter(function(){ | ||||
|                     $("td", nRow).css({"background-color":"#DEDFE0", "border":"none"}); | ||||
|                 }); | ||||
|                 $("td", nRow).mouseleave(function(){ | ||||
|                     $("td", nRow).css({"background-color":"white", "border-bottom":"solid 0.5px #ddd", "border-right":"solid 0.5px white"}); | ||||
|                 });    | ||||
|             } | ||||
|         }')        | ||||
|                 ->render();!!} | ||||
|  | ||||
|         </div><!-- /.mail-box-messages --> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user
	 Sujit Prasad
					Sujit Prasad