| householdInfo |
| EntityType | Independent |
| Logical Entity Name | householdInfo |
| Default Table Name | householdInfo |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| householdInfo Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
hhinforid |
NUMERIC(18, 0) | NO | ||
socialgpid |
NVARCHAR(9) | YES | ||
observeid |
NVARCHAR(12) | YES | ||
| round | SMALLINT | YES | ||
| roof | SMALLINT | YES | ||
| othdes_roof | NVARCHAR(50) | YES | ||
| wall | SMALLINT | YES | ||
| othdes_wall | NVARCHAR(50) | YES | ||
| house_foundation | SMALLINT | YES | ||
| othdes_foundation | NVARCHAR(50) | YES | ||
| house_area | FLOAT | YES | ||
| gridelectricity | BIT | YES | ||
| othdes_water | NVARCHAR(50) | YES | ||
| water | SMALLINT | YES | ||
| othdes_toilet | NVARCHAR(50) | YES | ||
| toilet | SMALLINT | YES | ||
| othdes_bathroom | NVARCHAR(50) | YES | ||
| bathroom | SMALLINT | YES | ||
| radio_num | FLOAT | YES | ||
| freezer_num | FLOAT | YES | ||
| tv_num | FLOAT | YES | ||
| video_num | FLOAT | YES | ||
| cupboard_num | FLOAT | YES | ||
| efan_num | FLOAT | YES | ||
| sewmachine_num | FLOAT | YES | ||
| phone_num | FLOAT | YES | ||
| mobile_num | FLOAT | YES | ||
| computer_num | FLOAT | YES | ||
| bic_num | FLOAT | YES | ||
| motorbike_num | FLOAT | YES | ||
| car_num | FLOAT | YES | ||
| motorboat_num | FLOAT | YES | ||
| grinder_num | FLOAT | YES | ||
| pump_num | FLOAT | YES | ||
| gascooker_num | FLOAT | YES | ||
| buffalo_num | FLOAT | YES | ||
| pig_num | FLOAT | YES | ||
| eco_outside_sup | BIT | YES | ||
| eco_outside_suptd | BIT | YES | ||
| eco_inside_sup | BIT | YES | ||
| eco_inside_suptd | BIT | YES | ||
| responsorID | NVARCHAR(35) | YES | ||
| entryDate | DATETIME | YES | ||
| fieldWrkr | NVARCHAR(2) | YES | ||
| dataClerk | NVARCHAR(2) | YES | ||
| deDate | DATETIME | YES | ||
| statusDat | NVARCHAR(1) | YES | ||
| poorfamily | INTEGER | YES | ||
| washingmachine | INTEGER | YES | ||
| ricecooker | INTEGER | YES | ||
| microwave | INTEGER | YES | ||
| airconditioner | INTEGER | YES | ||
| cabletv | INTEGER | YES | ||
| adsl | INTEGER | YES |
| householdInfo Keys |
| Key Name | Key Type | Keys |
| PK__househol__5CDD59C0DFE76D44 | PrimaryKey | hhinforid |
| householdInfo Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| observation | Non-Identifying | Zero or One to Zero or More | observeid | NO | |||
| socialgroup | Non-Identifying | Zero or One to Zero or More | socialgpid | NO |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| householdInfo Check Constraints |
| Check Constraint Name | CheckConstraint |
| householdInfo Object Permissions |
| User/Role Name | Grantee Type | Permission Type | Action Type | Is Action Extended | Is System |
| householdInfo Security Types |
| Name | Current Value |
| householdInfo Bound Attachments |
| Name | Current Value |
| householdInfo Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.householdInfo |
NO | |||
| Physical (Microsoft SQL Server) dbo.householdInfo |
NO |
| householdInfo Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Household Info |
| Physical (Microsoft SQL Server) | Main Model |
| householdInfo Data Movement Rules |
| Name | Type | Rule Text/Value |