| socialgroup |
| EntityType | Independent |
| Logical Entity Name | socialgroup |
| Default Table Name | socialgroup |
| Logical Only | NO |
| Owner | dbo |
| Definition | |
| Note |
| socialgroup Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
socialgpid |
NVARCHAR(9) | NO | ||
| sgp_name | NVARCHAR(25) | YES | ||
| sgp_type | NVARCHAR(3) | YES | ||
| sgp_fieldWrkr | NVARCHAR(2) | YES | ||
| sgp_dataClerk | NVARCHAR(2) | YES | ||
| sgp_round | SMALLINT | YES | ||
| sgp_deDate | DATETIME | YES | ||
| sgp_statusDat | NVARCHAR(1) | YES | ||
| sgp_no | NVARCHAR(2) | YES | ||
| sgp_observeid | NVARCHAR(12) | YES | ||
| sgp_reponsorid | NVARCHAR(35) | YES | ||
| sgp_phone | BIGINT | YES | ||
| socialgpidGuid | VARCHAR(36) | YES |
| socialgroup Keys |
| Key Name | Key Type | Keys |
| PK__socialgr__67E477509802E1A5 | PrimaryKey | socialgpid |
| socialgroup Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| observation | Non-Identifying | One To Zero or More | NO | ||||
| householdin | Non-Identifying | One To Zero or More | NO | ||||
| householdInfo | Non-Identifying | One To Zero or More | NO | ||||
| householdout | Non-Identifying | One To Zero or More | NO | ||||
| outmigration | Non-Identifying | One To Zero or More | NO | ||||
| membership | Non-Identifying | One To Zero or More | NO |
| socialgroup Check Constraints |
| Check Constraint Name | CheckConstraint |
| socialgroup Object Permissions |
| User/Role Name | Grantee Type | Permission Type | Action Type | Is Action Extended | Is System |
| socialgroup Security Types |
| Name | Current Value |
| socialgroup Bound Attachments |
| Name | Current Value |
| socialgroup Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.socialgroup |
NO | |||
| Physical (Microsoft SQL Server) dbo.socialgroup |
NO |
| socialgroup Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | Household Info |
| Logical | membership |
| Logical | Outmigration |
| Physical (Microsoft SQL Server) | Main Model |
| socialgroup Data Movement Rules |
| Name | Type | Rule Text/Value |