7 lines
		
	
	
		
			344 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			7 lines
		
	
	
		
			344 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| #Settlement	Maturity	Investment	Redemption	Basis	Result
 | |
| "2008-02-15",	"2008-05-15",	1000000,	1014420,	2,	0.05768
 | |
| "2005-04-01",	"2010-03-31",	1000,		2125,			0.225
 | |
| "2008-02-15",	"2008-05-15",	1000000,	1014420,	"ABC",	"#VALUE!"
 | |
| "2008-02-15",	"2008-05-15",	1000000,	-1014420,	2,	"#NUM!"
 | |
| "Invalid Date",	"2008-05-15",	1000000,	1014420,	2,	"#VALUE!"
 | 
