11 lines
		
	
	
		
			217 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			11 lines
		
	
	
		
			217 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| #fractional_dollar	fraction	result
 | |
| 1.02,			16,		1.125
 | |
| 1.1,			32,		1.3125
 | |
| 1.01,			16,		1.0625
 | |
| 1.1,			16,		1.625
 | |
| 1.03,			32,		1.09375
 | |
| 1.3,			32,		1.9375
 | |
| 1.12,			32,		1.375
 | |
| 1.2345,			0,		"#DIV/0!"
 | |
| 1.2345,			-2,		"#NUM!"
 | 
