9 lines
		
	
	
		
			577 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
			
		
		
	
	
			9 lines
		
	
	
		
			577 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
| #Issue date	1st Interest	Settlement	Rate	Par	Freq	Basis	Result
 | |
| "2008-03-01",	"2008-08-31",	"2008-05-01",	0.10,	1000,	2,	0,	16.666666666667
 | |
| "2008-03-05",	"2008-08-31",	"2008-05-01",	0.10,	1000,	2,	0,	15.555555555556
 | |
| "2010-01-01",	"2010-06-30",	"2010-04-01",	0.08,	10000,	4,		202.222222222222
 | |
| "2008-03-05",	"2008-08-31",	"2008-05-01",	-0.10,	1000,	2,	0,	"#NUM!"
 | |
| "Invalid Date",	"2008-08-31",	"2008-05-01",	0.10,	1000,	2,	0,	"#VALUE!"
 | |
| "2008-03-01",	"2008-08-31",	"2008-05-01",	"ABC",	1000,	2,	0,	"#VALUE!"
 | |
| "2008-03-01",	"2008-08-31",	"2008-05-01",	0.10,	1000,	2,	"ABC",	"#VALUE!"
 | 
