Update v1.0.6
This commit is contained in:
		
							
								
								
									
										239
									
								
								vendor/phenx/php-font-lib/maps/cp1253.map
									
									
									
									
										vendored
									
									
										Normal file
									
								
							
							
						
						
									
										239
									
								
								vendor/phenx/php-font-lib/maps/cp1253.map
									
									
									
									
										vendored
									
									
										Normal file
									
								
							| @@ -0,0 +1,239 @@ | ||||
| !00 U+0000 .notdef | ||||
| !01 U+0001 .notdef | ||||
| !02 U+0002 .notdef | ||||
| !03 U+0003 .notdef | ||||
| !04 U+0004 .notdef | ||||
| !05 U+0005 .notdef | ||||
| !06 U+0006 .notdef | ||||
| !07 U+0007 .notdef | ||||
| !08 U+0008 .notdef | ||||
| !09 U+0009 .notdef | ||||
| !0A U+000A .notdef | ||||
| !0B U+000B .notdef | ||||
| !0C U+000C .notdef | ||||
| !0D U+000D .notdef | ||||
| !0E U+000E .notdef | ||||
| !0F U+000F .notdef | ||||
| !10 U+0010 .notdef | ||||
| !11 U+0011 .notdef | ||||
| !12 U+0012 .notdef | ||||
| !13 U+0013 .notdef | ||||
| !14 U+0014 .notdef | ||||
| !15 U+0015 .notdef | ||||
| !16 U+0016 .notdef | ||||
| !17 U+0017 .notdef | ||||
| !18 U+0018 .notdef | ||||
| !19 U+0019 .notdef | ||||
| !1A U+001A .notdef | ||||
| !1B U+001B .notdef | ||||
| !1C U+001C .notdef | ||||
| !1D U+001D .notdef | ||||
| !1E U+001E .notdef | ||||
| !1F U+001F .notdef | ||||
| !20 U+0020 space | ||||
| !21 U+0021 exclam | ||||
| !22 U+0022 quotedbl | ||||
| !23 U+0023 numbersign | ||||
| !24 U+0024 dollar | ||||
| !25 U+0025 percent | ||||
| !26 U+0026 ampersand | ||||
| !27 U+0027 quotesingle | ||||
| !28 U+0028 parenleft | ||||
| !29 U+0029 parenright | ||||
| !2A U+002A asterisk | ||||
| !2B U+002B plus | ||||
| !2C U+002C comma | ||||
| !2D U+002D hyphen | ||||
| !2E U+002E period | ||||
| !2F U+002F slash | ||||
| !30 U+0030 zero | ||||
| !31 U+0031 one | ||||
| !32 U+0032 two | ||||
| !33 U+0033 three | ||||
| !34 U+0034 four | ||||
| !35 U+0035 five | ||||
| !36 U+0036 six | ||||
| !37 U+0037 seven | ||||
| !38 U+0038 eight | ||||
| !39 U+0039 nine | ||||
| !3A U+003A colon | ||||
| !3B U+003B semicolon | ||||
| !3C U+003C less | ||||
| !3D U+003D equal | ||||
| !3E U+003E greater | ||||
| !3F U+003F question | ||||
| !40 U+0040 at | ||||
| !41 U+0041 A | ||||
| !42 U+0042 B | ||||
| !43 U+0043 C | ||||
| !44 U+0044 D | ||||
| !45 U+0045 E | ||||
| !46 U+0046 F | ||||
| !47 U+0047 G | ||||
| !48 U+0048 H | ||||
| !49 U+0049 I | ||||
| !4A U+004A J | ||||
| !4B U+004B K | ||||
| !4C U+004C L | ||||
| !4D U+004D M | ||||
| !4E U+004E N | ||||
| !4F U+004F O | ||||
| !50 U+0050 P | ||||
| !51 U+0051 Q | ||||
| !52 U+0052 R | ||||
| !53 U+0053 S | ||||
| !54 U+0054 T | ||||
| !55 U+0055 U | ||||
| !56 U+0056 V | ||||
| !57 U+0057 W | ||||
| !58 U+0058 X | ||||
| !59 U+0059 Y | ||||
| !5A U+005A Z | ||||
| !5B U+005B bracketleft | ||||
| !5C U+005C backslash | ||||
| !5D U+005D bracketright | ||||
| !5E U+005E asciicircum | ||||
| !5F U+005F underscore | ||||
| !60 U+0060 grave | ||||
| !61 U+0061 a | ||||
| !62 U+0062 b | ||||
| !63 U+0063 c | ||||
| !64 U+0064 d | ||||
| !65 U+0065 e | ||||
| !66 U+0066 f | ||||
| !67 U+0067 g | ||||
| !68 U+0068 h | ||||
| !69 U+0069 i | ||||
| !6A U+006A j | ||||
| !6B U+006B k | ||||
| !6C U+006C l | ||||
| !6D U+006D m | ||||
| !6E U+006E n | ||||
| !6F U+006F o | ||||
| !70 U+0070 p | ||||
| !71 U+0071 q | ||||
| !72 U+0072 r | ||||
| !73 U+0073 s | ||||
| !74 U+0074 t | ||||
| !75 U+0075 u | ||||
| !76 U+0076 v | ||||
| !77 U+0077 w | ||||
| !78 U+0078 x | ||||
| !79 U+0079 y | ||||
| !7A U+007A z | ||||
| !7B U+007B braceleft | ||||
| !7C U+007C bar | ||||
| !7D U+007D braceright | ||||
| !7E U+007E asciitilde | ||||
| !7F U+007F .notdef | ||||
| !80 U+20AC Euro | ||||
| !82 U+201A quotesinglbase | ||||
| !83 U+0192 florin | ||||
| !84 U+201E quotedblbase | ||||
| !85 U+2026 ellipsis | ||||
| !86 U+2020 dagger | ||||
| !87 U+2021 daggerdbl | ||||
| !89 U+2030 perthousand | ||||
| !8B U+2039 guilsinglleft | ||||
| !91 U+2018 quoteleft | ||||
| !92 U+2019 quoteright | ||||
| !93 U+201C quotedblleft | ||||
| !94 U+201D quotedblright | ||||
| !95 U+2022 bullet | ||||
| !96 U+2013 endash | ||||
| !97 U+2014 emdash | ||||
| !99 U+2122 trademark | ||||
| !9B U+203A guilsinglright | ||||
| !A0 U+00A0 space | ||||
| !A1 U+0385 dieresistonos | ||||
| !A2 U+0386 Alphatonos | ||||
| !A3 U+00A3 sterling | ||||
| !A4 U+00A4 currency | ||||
| !A5 U+00A5 yen | ||||
| !A6 U+00A6 brokenbar | ||||
| !A7 U+00A7 section | ||||
| !A8 U+00A8 dieresis | ||||
| !A9 U+00A9 copyright | ||||
| !AB U+00AB guillemotleft | ||||
| !AC U+00AC logicalnot | ||||
| !AD U+00AD hyphen | ||||
| !AE U+00AE registered | ||||
| !AF U+2015 afii00208 | ||||
| !B0 U+00B0 degree | ||||
| !B1 U+00B1 plusminus | ||||
| !B2 U+00B2 twosuperior | ||||
| !B3 U+00B3 threesuperior | ||||
| !B4 U+0384 tonos | ||||
| !B5 U+00B5 mu | ||||
| !B6 U+00B6 paragraph | ||||
| !B7 U+00B7 periodcentered | ||||
| !B8 U+0388 Epsilontonos | ||||
| !B9 U+0389 Etatonos | ||||
| !BA U+038A Iotatonos | ||||
| !BB U+00BB guillemotright | ||||
| !BC U+038C Omicrontonos | ||||
| !BD U+00BD onehalf | ||||
| !BE U+038E Upsilontonos | ||||
| !BF U+038F Omegatonos | ||||
| !C0 U+0390 iotadieresistonos | ||||
| !C1 U+0391 Alpha | ||||
| !C2 U+0392 Beta | ||||
| !C3 U+0393 Gamma | ||||
| !C4 U+0394 Delta | ||||
| !C5 U+0395 Epsilon | ||||
| !C6 U+0396 Zeta | ||||
| !C7 U+0397 Eta | ||||
| !C8 U+0398 Theta | ||||
| !C9 U+0399 Iota | ||||
| !CA U+039A Kappa | ||||
| !CB U+039B Lambda | ||||
| !CC U+039C Mu | ||||
| !CD U+039D Nu | ||||
| !CE U+039E Xi | ||||
| !CF U+039F Omicron | ||||
| !D0 U+03A0 Pi | ||||
| !D1 U+03A1 Rho | ||||
| !D3 U+03A3 Sigma | ||||
| !D4 U+03A4 Tau | ||||
| !D5 U+03A5 Upsilon | ||||
| !D6 U+03A6 Phi | ||||
| !D7 U+03A7 Chi | ||||
| !D8 U+03A8 Psi | ||||
| !D9 U+03A9 Omega | ||||
| !DA U+03AA Iotadieresis | ||||
| !DB U+03AB Upsilondieresis | ||||
| !DC U+03AC alphatonos | ||||
| !DD U+03AD epsilontonos | ||||
| !DE U+03AE etatonos | ||||
| !DF U+03AF iotatonos | ||||
| !E0 U+03B0 upsilondieresistonos | ||||
| !E1 U+03B1 alpha | ||||
| !E2 U+03B2 beta | ||||
| !E3 U+03B3 gamma | ||||
| !E4 U+03B4 delta | ||||
| !E5 U+03B5 epsilon | ||||
| !E6 U+03B6 zeta | ||||
| !E7 U+03B7 eta | ||||
| !E8 U+03B8 theta | ||||
| !E9 U+03B9 iota | ||||
| !EA U+03BA kappa | ||||
| !EB U+03BB lambda | ||||
| !EC U+03BC mu | ||||
| !ED U+03BD nu | ||||
| !EE U+03BE xi | ||||
| !EF U+03BF omicron | ||||
| !F0 U+03C0 pi | ||||
| !F1 U+03C1 rho | ||||
| !F2 U+03C2 sigma1 | ||||
| !F3 U+03C3 sigma | ||||
| !F4 U+03C4 tau | ||||
| !F5 U+03C5 upsilon | ||||
| !F6 U+03C6 phi | ||||
| !F7 U+03C7 chi | ||||
| !F8 U+03C8 psi | ||||
| !F9 U+03C9 omega | ||||
| !FA U+03CA iotadieresis | ||||
| !FB U+03CB upsilondieresis | ||||
| !FC U+03CC omicrontonos | ||||
| !FD U+03CD upsilontonos | ||||
| !FE U+03CE omegatonos | ||||
		Reference in New Issue
	
	Block a user
	 Bhanu Slathia
					Bhanu Slathia