| individual |
| Logical Entity Name | individual |
| Default Table Name | individual |
| Physical Only | NO |
| Do Not Generate | False |
| Owner | dbo |
| Definition | This table stores basic information of an individual: |
| Note | |
| PreSQL | |
| DDL Code | CREATE TABLE dbo.individual(      individid         nvarchar(11)     NOT NULL,      ind_name          nvarchar(50)     NULL,      birthdate         datetime         NULL,      gender            nvarchar(1)      NULL,      ethnicid          nvarchar(2)      NULL,      motherid          nvarchar(11)     NULL,      fatherid          nvarchar(11)     NULL,      appround          int              NULL,      bornid            int              NULL,      individidGuid     varchar(36)      NULL,      motheridGuid      varchar(36)      NULL,      fatheridGuid      varchar(36)      NULL,      CONSTRAINT PK__individu__0D223829D2C0FE70 PRIMARY KEY CLUSTERED (individid) ) go |
| PostSQL |
| individual Columns |
| ColumnName | Domain | Datatype | NULL | Definition |
individid |
nvarchar(11) | NO | ||
| ind_name | nvarchar(50) | YES | ||
| birthdate | datetime | YES | ||
| gender | nvarchar(1) | YES | ||
| ethnicid | nvarchar(2) | YES | ||
| motherid | nvarchar(11) | YES | ||
| fatherid | nvarchar(11) | YES | ||
| appround | int | YES | ||
| bornid | int | YES | ||
| individidGuid | varchar(36) | YES | ||
| motheridGuid | varchar(36) | YES | ||
| fatheridGuid | varchar(36) | YES |
| individual Primary and Unique Keys |
| Key Name | Key Type | Keys |
| PK__individu__0D223829D2C0FE70 | PrimaryKey | individid |
| individual Foreign Keys |
| Parent Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype | Not For Replication |
| Child Relationships: |
| Table Name | Type | Cardinality | Constraint Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype | Not For Replication |
| death | Non-Identifying | One To Zero or More | NO | NO | ||||
| medinsurance | Non-Identifying | One To Zero or More | NO | NO | ||||
| outmigration | Non-Identifying | One To Zero or More | NO | NO | ||||
| pregnance | Non-Identifying | One To Zero or More | NO | NO | ||||
| relationship | Non-Identifying | One To Zero or More | NO | NO | ||||
| education | Non-Identifying | One To Zero or More | FK_education_individual | NO | NO | |||
| individres | Non-Identifying | One To Zero or More | FK_individres_individual | NO | NO | |||
| indmarstatus | Non-Identifying | One To Zero or More | FK_indmarstatus_individual | NO | NO | |||
| membership | Non-Identifying | One To Zero or More | FK_membership_individual | NO | NO | |||
| occupation | Non-Identifying | One To Zero or More | FK_occupation_individual | NO | NO | |||
| religion | Non-Identifying | One To Zero or More | FK_religion_individual | NO | NO |
| individual Check Constraints |
| Check Constraint Name | CheckConstraint |
| individual Storage |
| STORAGE OPTION | STORAGE VALUE |
| Filegroup | PRIMARY |
| Text Image File Group |
| individual Growth Metrics |
| TABLE METRIC | TABLE METRIC VALUE |
| Current Row Count | 0 |
| Growth | Static |
| Growth Type | N/A |
| Growth Period | N/A |
| Maximum Rows | 0 |
| individual Object Permissions |
| User/Role Name | Grantee Type | Permission Type | Action Type | Is Action Extended | Is System |
| individual Security Types |
| Name | Current Value |
| individual Bound Attachments |
| Name | Current Value |
| individual Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.individual |
NO | |||
| Physical (Microsoft SQL Server) dbo.individual |
NO |
| individual Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | death |
| Logical | Education |
| Logical | Marstatus |
| Logical | membership |
| Logical | Ocupation |
| Logical | Outmigration |
| Logical | residence |
| Physical (Microsoft SQL Server) | Main Model |
| individual Data Movement Rules |
| Name | Type | Rule Text/Value |