| individual |
| EntityType | Independent |
| Logical Entity Name | individual |
| Default Table Name | individual |
| Logical Only | NO |
| Owner | dbo |
| Definition | This table stores basic information of an individual: |
| Note |
| individual Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
individid |
NVARCHAR(11) | NO | ||
| ind_name | NVARCHAR(50) | YES | ||
| birthdate | DATETIME | YES | ||
| gender | NVARCHAR(1) | YES | ||
| ethnicid | NVARCHAR(2) | YES | ||
| motherid | NVARCHAR(11) | YES | ||
| fatherid | NVARCHAR(11) | YES | ||
| appround | INTEGER | YES | ||
| bornid | INTEGER | YES | ||
| individidGuid | VARCHAR(36) | YES | ||
| motheridGuid | VARCHAR(36) | YES | ||
| fatheridGuid | VARCHAR(36) | YES |
| individual Keys |
| Key Name | Key Type | Keys |
| PK__individu__0D223829D2C0FE70 | PrimaryKey | individid |
| individual Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |
| death | Non-Identifying | One To Zero or More | NO | ||||
| medinsurance | Non-Identifying | One To Zero or More | NO | ||||
| outmigration | Non-Identifying | One To Zero or More | NO | ||||
| pregnance | Non-Identifying | One To Zero or More | NO | ||||
| relationship | Non-Identifying | One To Zero or More | NO | ||||
| education | Non-Identifying | One To Zero or More | NO | ||||
| individres | Non-Identifying | One To Zero or More | NO | ||||
| indmarstatus | Non-Identifying | One To Zero or More | NO | ||||
| membership | Non-Identifying | One To Zero or More | NO | ||||
| occupation | Non-Identifying | One To Zero or More | NO | ||||
| religion | Non-Identifying | One To Zero or More | NO |
| individual Check Constraints |
| Check Constraint Name | CheckConstraint |
| individual Object Permissions |
| User/Role Name | Grantee Type | Permission Type | Action Type | Is Action Extended | Is System |
| individual Security Types |
| Name | Current Value |
| individual Bound Attachments |
| Name | Current Value |
| individual Where Used - Model Usage |
| Mapped Object | Is User Defined? | Denormalization Mappings | Description | Bound Attachments |
| Logical dbo.individual |
NO | |||
| Physical (Microsoft SQL Server) dbo.individual |
NO |
| individual Where Used - Submodel Usage |
| Model | Submodel Usage |
| Logical | Main Model |
| Logical | death |
| Logical | Education |
| Logical | Marstatus |
| Logical | membership |
| Logical | Ocupation |
| Logical | Outmigration |
| Logical | residence |
| Physical (Microsoft SQL Server) | Main Model |
| individual Data Movement Rules |
| Name | Type | Rule Text/Value |